test
Recherche à l'intérieur du site
spacer
spacer

Les Comptes Nationaux

Offre et demande globale

Compte du produit intérieur brut

En millions de Gourdes Courantes - Période de 2002-03 à 2006-07

COMPTE 2004 -05* 2005 -06** 2006 -07** 2007 -08*** 2008 -09***
PIB 168,035  197,138 220,110 250,590 266,904
Importations 72,154 88,769  89,179, 109,215 114,393
Offre Globale 240,189  285,907 305,289 359,805 381,297
 
Consommation 170,525  199,482 213,055 255,645 270,200
Investissement 46,072 57,862 67,092 72,281 73,161
Exportations 23,592  28,563   29,142 31,878 37,936
Demande Globale 240,189  285,907 309,289 359,805 381,297
Source: Institut Haitien de Statistique et  d'Informatique (DSE).

Compte du produit intérieur brut

En millions de gourdes constantes DE 1986/87 - Période de 2002-03 à 2006-07


COMPTE 2004 -05* 2005 -06** 2006 -07** 2007 -08*** 2008 -09***
PIB 12,783  13,071 13,508 13,622  14,015
Importations  16,062 16,635 16,782 17,307 18,317
Offre Globale  28,845 29,436 30,290 30,929 32,332
           
Consommation  21,082 21,337 21,156  22,194 23,053
Investissement  4,444  4,541 4,680  4,811 4,967
Exportations 3,319 3,558 3,454 3,924 4,312
Demande Globale 28,845  29,436 30290 30,929 32,332
Source: Institut Haïtien de Statistique et  d'Informatique (DSE).

1, Angle rue Joseph Janvier et Blvd Harry Truman   -  Tel (509) 25 13 69 61, (509) 25 14 37 89, (509) 25 14 34 66, (509) 22 21 58 12   -   Fax:(509) 22 21 58 12